TRANSPORT TO THE MOUNTAINS |
BUS AND RAILWAY STATIONS IN BULGARIA |
REPORT ABUSE IN TRANSPORT: Tel.: 02 / 940-94-00, Web-site |
![]() |
Town, Village, Resort | Phone Code | Telephone Information / National Number | Bus Station (National Number, Telephone, GSM) | Railway Station (National Number, Telephone, GSM) |
---|---|---|---|---|
Àytos | 0558 | 11800 | - | 2-21-11 |
Bus Station: | Aytos Bus Station ("Aytos Avtotransport" Ltd.) | 2-21-37 | ||
Albena, Resort | 0579 | 11800 | - | - |
Bus Station: | Albena Bus Station ("Albena Avtotrans" PLC) | 6-24-11 | ||
Ardino | 03651 | 11800 | - | - |
Bus Station: | Ardino Bus Station | - | ||
Asenovgrad | 0331 | 11800 | - | 2-29-70 |
Bus Station: | Asenovgrad Bus Station ("Volantransport" PLC) | 6-40-71, 6-47-04 | ||
Transport Companies: | "Union Ivkoni" Ltd., Web-site, 24 Treti Mart Str. | 6-37-68 | ||
Ahtopol | 0590 | 11800 | - | - |
Bus Station: | Ahtopol Bus Station (Mayoralty Ahtopol) | 6-20-22 | ||
Balchik | 0579 | 11800 | - | - |
Bus Station: | Balchik Bus Station ("Avtomobilni Prevozi-Balchik" Ltd.) | 7-40-69 | ||
Bansko | 0749 | 11800 | - | 8-82-15 |
Bus Station: | Bansko Bus Station (Trans Pirin Ltd.) | 0879/23-00-75, 0888/89-68-33, 5-21-57 |
||
Banya, Town | 03132 | 11800 | - | 21-11 |
Bus Station: | Banya Bus Station | 22-20 | ||
Batak | 03553 | 11800 | - | - |
Bus Station: | Batak Bus Station | 23-28 | ||
Belene | 0658 | 11800 | - | - |
Bus Station: | Belene Bus Station ("Avtobel" Ltd.) | 3-32-47 | ||
Belitsa | 07444 | 11800 | - | - |
Bus Station: | Belitsa Bus Station | - | ||
Belovo | 03581 | 11800 | - | 27-13 |
Bus Station: | Belovo Bus Station | - | ||
Belogradchik | 0936 | 11800 | - | Gara Oreshets |
Bus Station: | Belogradchik Bus Station (Patnicheski Prevozi) | 5-45-21 | ||
Berkovitsa | 0953 | 11800 | - | - |
Bus Station: | Berkovitsa Bus Station | - | ||
Blagoevgrad | 073 | 11800 | - | 88-56-95, 0884/40-56-21 |
Bus Stations: | Blagoevgrad "State" Bus Station ("Patnicheski Prevozi" Ltd.), Web-site | 88-40-09 | ||
Blagoevgrad "Private" Bus Station ("Struma 11" Ltd.), Facebook | 83-13-12, 83-21-20 | |||
Transport Companies: | "Union Ivkoni" Ltd., Web-site, 1 Rayko Daskalov Str. | 88-40-17, 0879/35-60-42 | ||
"Union Ivkoni" Ltd., Web-site, Private Bus Station | 83-10-05, 0879/35-63-18 | |||
"Patnicheski Prevozi" Ltd., Web-site, Blagoevgrad "State" Bus Station | 88-40-09 | |||
"Trans 5" Ltd., Web-site, Private Bus Station | 0889/80-85-45 | |||
"Skaptopara-5" Ltd. | 83-34-80, 0899/99-62-37, 0898/94-55-55 | |||
Bobov Dol | 0702 | 11800 | - | - |
Bus Station: | Bobov Dol Bus Station | - | ||
Borovets, Resort | 0750 | 11800 | - | - |
Botevgrad | 0723 | 11800 | - | - |
Bus Station: | Botevgrad Bus Station (Municipal Enterprise "Bus Station and Tansport Service") | 6-60-40, 6-68-20 | ||
Transport Companies: | "Union Ivkoni" Ltd., Web-site, Bus Station | 0879/35-62-16 | - | |
Breznik | 07751 | 11800 | - | - |
Bus Station: | Breznik Bus Station | 0899/96-19-32 | ||
Burgas | 056 | 11800 | - | 84-50-22, 84-45-01, 88-24-03 |
Bus Stations: | West Bus Station-Burgas, 2 Maritsa Str. (near to BILLA shop), ("Burgasbus" Ltd.), Web-site | 83-14-27, 0884/98-12-70, 0885/75-40-38 | ||
South Bus Station-Burgas, Tsaritsa Yoana Square, near to the Central Rail Way Station, ("Burgasbus" Ltd.), Web-site | 84-26-92, 0884/98-12-20, 0885/75-40-58 | |||
Transport Companies: | "Burgasbus" Ltd., Web-site | 81-09-43, 0888/91-07-39 | ||
"Union Ivkoni" Ltd., Web-site, Bus Station "West" | 0879/35-62-15 | |||
"Union Ivkoni" Ltd., Web-site, Bus Station "South" | 84-09-86, 0879/35-61-24 | |||
"Union Ivkoni" Ltd., Web-site, 17 Aleksandrovska Str. | 0879/35-65-68 | |||
"Etap Adress" PLC and "Grup Plus" Ltd., Web-site, Bus Station "South" | 84-14-19 | |||
"Etap Adress" PLC and "Grup Plus" Ltd., Web-site, parking Bulgaria Hotel | 84-58-57 | |||
"Biomet" Ltd., Web-site, Bus Station "South" | 82-67-76 | |||
"M-Bus" Ltd., Web-site, Bus Station "South" | 84-49-66, 84-60-81 | |||
Byala, Varna Region | 05143 | 11800 | - | - |
Bus Station: | Byala Bus Station | - | ||
Byala, Ruse Region | 0817 | 11800 | - | 7-21-22 |
Bus Station: | Byala Bus Station | 7-27-93 | ||
Byala Slatina | 0915 | 11800 | - | - |
Bus Station: | Byala Slatina Bus Station ("Avtogara-Trans" Ltd.) | 8-26-28 | ||
Varna | 052 | 11800 | - | 63-04-14, 63-04-44 |
Bus Stations: | Varna "State" Bus Station ("Avtoexpress" PLC), Web-site | 74-83-49 | ||
Mladost "Private" Bus Station-Varna, ("Minibus" Lts.), 7 Dobrovoltsi Str. | 50-00-39, 0889/71-25-37 | |||
Transport Companies: | "Gradski Transport" PLC, 48 Troleyna Str., Web-site | 57-22-08 | ||
"Transtriumf Holding" PLC, 10 Kavarna Str., Web-site | 60-25-34 | |||
"Union Ivkoni" Ltd., Web-site, Bus Station | 50-01-66, 0879/35-62-11, 0879/35-62-19 | |||
"Union Ivkoni" Ltd., Web-site, 3 Hristo Botev Blvd. (Poligrafiyata) | 60-45-94, 0879/99-39-59 | |||
"Etap Adress" PLC and "Grup Plus" Ltd., Web-site, Bus Station | 50-21-92, 50-48-08 | |||
"Biomet" Ltd., Web-site, 36 Maria Luiza Str. (opposite the Municipality) | 60-01-65 | |||
"Biomet" Ltd., Web-site, Bus Station | 74-04-04 | |||
"Travel Express" Ltd., Web-site, 7 Dobrovoltsi Str. (Mladost "Private" Bus Station) | 73-31-62 | |||
Veliki Preslav | 0538 | 11800 | - | - |
Bus Stations: | Veliki Preslav Bus Station ("Shumen Patnicheski Avtotransport" Ltd.), Web-site | 4-25-25, 0884/37-78-74 | ||
Veliko Tarnovo | 062 | 11800 | - | 62-00-65, 62-21-30 |
Bus Stations: | West Bus Station-Veliko Tarnovo ("Patnicheski Prevozi" PLC), Web-site, 74 Nikola Gabrovski Blvd. | 64-09-08, 0889/91-01-89 | ||
South Bus Station-Veliko Tarnovo ("ÊZL-3" Ltd.), 74 Hristo Botev Str. | 62-00-14 | |||
Transport Companies: | "Union Ivkoni" Ltd., Web-site, Bus Station "South" | 60-15-11, 0879/35-61-39 | ||
"Etap Adress" PLC and "Grup Plus" Ltd., Web-site, Bus Station | 63-01-11 | |||
"Etap Adress" PLC and "Grup Plus" Ltd., Web-site, Etar Hotel | 62-35-88, 63-05-64 | |||
"Biomet" Ltd., Web-site, Bus Station "South" | 60-07-10 | |||
"Aleks ÎÊ" Ltd., Web-site, Bus Station "South" | 60-22-60, 64-02-60, 0899/86-16-16 | |||
"Patnicheski Prevozi" PLC), Web-site, West Bus Station-Veliko Tarnovo, 74 Nikola Gabrovski Blvd. | 64-09-08, 0889/91-01-89 | |||
Velingrad | 0359 | 11800 | - | 5-21-41 |
Bus Station: | Velingrad Bus Station ("Chepino-Avtotransport" Ltd.), quarter Ladzhene (near to BILLA shop) | 0898/71-49-52 | ||
Vidin | 094 | 11800 | - | 60-60-50, 0884/40-58-19 |
Bus Station: | Vidin Bus Station (ÅÒ "Aleksiev-91-VD - Vergil Aleksiev"), 18 Zheleznicharska Str. | 60-61-90 | ||
Transport Companies: | "Union Ivkoni" Ltd., Web-site, 1 Knyaz Boris I Str., Office 2 | 60-05-19, 0879/35-63-06 | ||
ÅÒ "Aleksiev-91-VD - Vergil Aleksiev", Bus Station | 60-61-90 | |||
Vratsa | 092 | 11800 | - | 62-44-15, 0884/40-57-42 |
Bus Station: | Vratsa Bus Station ("Avtobusni Prevozi-98" PLC), 98 Vasil Kanchov Str. | 62-25-58, 66-63-93 | ||
Transport Companies: | "Union Ivkoni" Ltd., Web-site, 34 Nikola Voyvodov Blvd., entrance "À", flat 1 | 66-34-04, 0879/35-62-54 | ||
Varbitsa | 05391 | 11800 | - | - |
Bus Stations: | Varbitsa Bus Station ("Shumen Patnicheski Avtotransport" Ltd.), Web-site | 21-23, 0884/37-78-73 | ||
Varshets | 09527 | 11800 | - | - |
Bus Station: | Varshets Bus Station ("Montana AT" Ltd.) | 20-19 | ||
Gabrovo | 066 | 11800 | - | 80-53-39, 0884/40-59-81 |
Bus Station: | Gabrovo Bus Station (Municipal Passenger Transport Ltd.), 2 Stefan Karadzha Str., Web-site | 80-55-66, 80-40-04 | ||
Transport Companies: | Municipal Passenger Transport Ltd., Web-site | 80-69-49, 80-44-00 | ||
"Union Ivkoni" Ltd., Web-site, Bus Station | 0879/35-61-27 | |||
"Etap Adress" PLC and "Grup Plus" Ltd., Web-site, Bus Station | 80-54-02 | |||
"Beta Bus" Ltd., 22 Vasil Drumev Str., Web-site | 80-97-63, 0897/85-27-16, 0895/73-02-72 | |||
General Toshevo | 05731 | 11800 | - | - |
Bus Station: | General Toshevo Bus Station ("Tovarni Prevozi GT" PLC) | 21-30 | ||
Godech | 0729 | 1180023-10 (Post Office) | - | - |
Bus Station: | Godech Bus Station | - | ||
Transport Companies: | "Make Trans" Ltd., Sofia, 140 Vitosha Blvd. | 02/851-32-47 | ||
Gorna Oryahovitsa | 0618 | 11800 | - | 2-61-18, 2-21-34, 0884/37-73-27 |
Bus Station: | Gorna Oryahovitsa Bus Station ("Yantra-Transport" PLC), 10 Yanko Boyanov Str. | 6-06-97, 6-00-96 | ||
Transport Companies: | "Union Ivkoni" Ltd., Web-site, 1 Georgi Izmirliev Square, Rahovets Hotel | 6-44-80, 0879/35-61-21 | ||
"Etap Adress" PLC and "Grup Plus" Ltd., Web-site, Rahovets Hotel, Room 105 | 6-40-81 | |||
"Aleks ÎÊ" Ltd., Web-site, 5 Yanko Boyanov Str. | 2-50-05, 0895/86-16-16 | |||
Gotse Delchev | 0751 | 11800 | - | - |
Bus Stations: | Dinamo Bus Station-Gotse Delchev ("Dinamo" PLC), Byalo More Str. | 6-12-12, 6-12-22 | ||
Mesta Bus Station-Gotse Delchev | 6-07-54 | |||
Transport Companies: | "Union Ivkoni" Ltd., Web-site, 18 Solun Str. (next to Bus Station) | 0888/44-18-14 | ||
Galabovo | 0418 | 11800 | - | 6-21-29 |
Bus Stations: | Galabovo Bus Station ("Maritsa-Iztok-Avtotransport" Ltd.) | 6-22-16 | ||
Devin | 03041 | 11800 | - | - |
Bus Station: | Devin Bus Station ("Rodopi Avtotransport" PLC) | 21-35, 25-81 | ||
Òàxi: | to Trigrad Village/Yagodina Village | 0878/33-49-33 | ||
Devnya | 0519 | 11800 | - | 9-82-26 |
Bus Station: | Devnya Bus Station | - | ||
Transport Companies: | "Devnya Travel" Ltd., Facebook | 9-64-84, 9-29-92, 0884/12-25-55 | ||
Dzhebel | 03632 | 11800 | - | - |
Bus Station: | Dzhebel Bus Station ("Snezhanka" Ltd.) | 20-62 | ||
Dimitrovgrad | 0391 | 11800 | - | 6-66-22 |
Bus Station: | Dimitrovgrad Bus Station ("Atlas" PLC) | 0878/96-63-60 | ||
Transport Companies: | "Union Ivkoni" Ltd., Web-site, Bus Station | 6-66-12, 0879/35-62-25 | ||
"Arda Tur" Ltd., Web-site, Facebook, Office Dimitrovgrad | 0700 20 544, 0899/13-47-68, 0892/20-73-39, 0897/93-98-65 | |||
Dobrinishte | 07447 | 11800, 22-10 (Post Office) | - | 24-70 |
Bus Station: | Dobrinishte Bus Station | - | ||
Dobrich | 058 | 11800 | - | 60-30-78, 0884/36-30-47 |
Bus Station: | Dobrich Bus Station ("Patnicheski Prevozi" Ltd.), 59 Rusia Blvd. | 69-01-20, 69-01-21 | ||
Transport Companies: | "Union Ivkoni" Ltd., Web-site, 4 Vazrazhdane Square | 60-05-56, 0879/35-63-17 | ||
"Union Ivkoni" Ltd., Web-site, 4 Batak Str. | 0879/17-15-66 | |||
"Etap Adress" PLC and "Grup Plus" Ltd., Web-site, parking Bulgaria Hotel | 60-42-96 | |||
"Etap Adress" PLC and "Grup Plus" Ltd., Web-site, 4 Doyran Str. | 62-07-00 | |||
"Minibus Express" Ltd., Facebook, 4 Batak Str. | 60-56-32, 0898/42-47-47 | |||
"Patnicheski Prevozi" Ltd., 3 Pop Bogomil Str. | 60-05-59 | |||
Dospat | 03045 | 11800; 22-21 (Post Office) | - | - |
Bus Station: | Dospat Bus Station, 2 Maltepe Str. | 0896/79-36-78 | ||
Transport Companies: | "Roli-60" Ltd. | 0896/79-36-78 | ||
Dryanovo | 0676 | 11800 | - | 7-32-09, 0884/40-59-85 |
Bus Station: | Dryanovo Bus Station | - | ||
Dulovo | 0864 | 11800 | - | 0886/39-16-93 |
Bus Station: | Dulovo Bus Station | 2-21-65 | ||
Dupnitsa | 0701 | 11800 | - | 5-13-92, 5-17-24, 0884/40-56-23 |
Bus Station: | Dupnitsa Bus Station (Dupnitsa Municipal Administration) | 4-08-54 | ||
Transport Companies: | "Union Ivkoni" Ltd., Web-site, Bus Station | 5-08-01, 0879/35-61-11 | ||
"Union Ivkoni" Ltd., Web-site, 72 Orlinska Str. | 0879/35-60-67 | |||
"Union Ivkoni" Ltd., Web-site, 30 Hristo Botev Str. (Sports Hall) | 5-05-50, 5-20-50 | |||
Elena | 06151 | 11800 | - | - |
Bus Station: | Elena Bus Station ("Elena Avtotransport" Ltd.), 36 Stoyan Mihaylovski Str. | 61-60 | ||
Elin Pelin | 0725 | 11800 | - | See Elin Pelin, Railway Station |
Bus Station: | Elin Pelin Bus Station | 6-61-77 | ||
Elin Pelin, Railway Station | 0725 | 11800 | See Elin Pelin | - |
Elhovo | 0478 | 11800 | - | - |
Bus Station: | Elhovo Bus Station ("Druzhestvo za avtomobilni prevozi" PLC) | 8-82-04 | ||
Etropole | 0720 | 11800 | - | - |
Bus Station: | Etropole Bus Station ("Etrovolan" PLC), Partizanski Blvd. | 6-23-00 | ||
Transport Companies: | "Etrovolan" PLC, 179 Ruski Blvd. | 6-21-67, 6-22-53 | ||
EÒ "Hents-Hristo Nikolov" | 0888/65-93-27 | |||
Zemen | 07741 | 11800, 22-20 (Post Office) | - | 22-28 |
Bus Station: | Zemen Bus Station | - | ||
Zlatitsa | 0728 | 11800 | - | - |
Bus Station: | Zlatitsa Bus Station | - | ||
Zlatograd | 03071 | 11800 | - | - |
Bus Station: | Zlatograd Bus Station | 20-13 | ||
Ivaylovgrad | 03661 | 1180020-58 (Post Office) | - | - |
Bus Station: | Ivaylovgrad Bus Station | - | ||
Isperih | 08431 | 11800 | - | - |
Bus Station: | Isperih Bus Station ("Isperih-avtotransport" PLC) | 24-23 | ||
Transport Companies: | "Union Ivkoni" Ltd., Web-site, Bus Station | 20-63, 0879/35-64-19 | ||
"Etap Adress" PLC and "Grup Plus" Ltd., Web-site | 0885 / 06-18-73 | |||
Ihtiman | 0724 | 11800 | - | 8-20-70 |
Bus Station: | Ihtiman Bus Station (ÅÒ "Ivan Terziyski") | 8-20-71 | ||
Transport Companies: | ÅÒ "Ivan Terziyski" | 8-59-84 | ||
Kavarna | 0570 | 11800 | - | - |
Bus Station: | Kavarna Bus Station ("Avtomobilni Prevozi-Balchik" Ltd.) | 8-23-90 | ||
Kazanlak | 0431 | 11800 | - | 6-20-12 |
Bus Station: | Kazanlak Bus Station ("Kumaks-Invest" Ltd.), 24 Sofroniy Vrachanski Str. | 0886 / 88-00-93 | ||
Transport Companies: | "Union Ivkoni" Ltd., Web-site, 30 Sofroniy Vrachanski Str. | 0879/35-65-77 | ||
Kalofer | 03133 | 11800 | - | - |
Transport Companies: | "Union Ivkoni" Ltd., Web-site, Center | 0879/35-61-29 | ||
Karlovo | 0335 | 11800 | - | 9-46-41 |
Bus Station: | Karlovo Bus Station | 9-31-55 | ||
Transport Companies: | "Union Ivkoni" Ltd., Web-site, 16 Petko Sabev Str. | 9-19-81, 0879/35-61-38 | ||
Karnobat | 0559 | 11800 | - | 2-21-50 |
Bus Station: | Karnobat Bus Station ("M-Bus" Ltd.) | 2-20-50 | ||
Transport Companies: | "Etap Adress" PLC and "Grup Plus" Ltd., Web-site, Bus Station | 2-23-11 | ||
"Biomet" Ltd., Web-site, Agency "Savov" | 2-23-11 | |||
South - "M-Bus" Ltd., Web-site, Bus Station | 2-20-60 | |||
Knezha | 09132 | 11800 | - | - |
Bus Station: | Knezha Bus Station ("Smeseni Prevozi" Ltd.) | 75-43 | ||
Kozloduy | 0973 | 11800 | - | - |
Bus Station: | Kozloduy Bus Station (Municipal Enterprise "Komunalna Deynost") | 8-09-17, 0895/67-40-49 | ||
Bus Station: | "Express Snezhanka" Ltd. | 0878/91-36-63, 0878/76-78-70 | ||
"Skorpio-05" Ltd. | 0899/83-57-83, 0899/48-99-10 | |||
Koprivshtitsa | 07184 | 1180020-70 (Post Office) | - | - |
Bus Station: | Koprivshtitsa Bus Station | 30-44 | ||
Kostenets, Town | 07142 | 11800 | - | 31-26, 0884/40-56-75 |
Bus Station: | Kostenets Bus Station | - | ||
Transport Companies: | ÅÒ "Shans-75-Ivan Ivanov" | 43-04 | ||
Kostinbrod | 0721 | 11800 | - | 6-00-80 |
Transport Companies: | "Avtobusni Prevozi-Kostinbrod" Ltd. | - | ||
Kotel | 0453 | 11800 | - | - |
Bus Station: | Kotel Bus Station (Kotel Municipal Administration) | 4-20-52 | ||
Krichim | 03145 | 11800 | - | - |
Transport Companies: | "Krichim-Express" Ltd., Web-site, 5 Tsar Ivan Asen II Blvd. | 0888/66-62-61, 0888/73-72-92, 0889/90-34-75 | ||
Krumovgrad | 03641 | 11800 | - | - |
Bus Station: | Krumovgrad Bus Station | - | ||
Transport Companies: | "Arda Tur" Ltd., Web-site, Facebook, Office Krumovgrad | 0700 20 544, 0899/13-47-68, 0892/20-73-39, 70-54 | ||
Kardzhali | 0361 | 11800 | - | 6-24-45, 6-24-48 |
Bus Stations: | Municipal Bus Station-Kardzhali | 6-23-83, 6-27-66 | ||
"ÕÕ² Century" Bus Station-Kardzhali ("Arpezos-Bus" Ltd.) | 6-67-51 | |||
Transport Companies: | "Union Ivkoni" Ltd., Web-site, Bus Station | 6-67-25 | ||
"Etap Adress" PLC and "Grup Plus" Ltd., Web-site, Bus Station | 6-67-41 | |||
"Olmena" Ltd., Facebook, Bus Station "ÕÕ² Century" | 6-67-45, 0887/96-12-13, 0887/33-15-62 | |||
"Arda Tur" Ltd., Web-site, Facebook, Office Kardzhali | 0700 20 544, 0899/13-47-68, 0892/20-73-39, 0889/13-47-69 | |||
Kyustendil | 078 | 11800 | - | 55-06-23, 0884/40-56-27 |
Bus Station: | Kyustendil Bus Station | 55-01-41 | ||
Transport Companies: | "Union Ivkoni" Ltd., Web-site, Bus Station | 55-05-68, 0879/35-60-33 | ||
"Union Ivkoni" Ltd., Web-site, Center, 45 Demokratsiya Str. | 55-11-36, 0879/35-60-52 | |||
Lakatnik, Railway Station | 07162 | 11800, 22-00 (Post Office) | - | 22-30 |
Bus Station: | Lakatnik Bus Station | - | ||
Levski | 0650 | 11800 | - | 8-22-60 |
Bus Station: | Levski Bus Station ("Avtotransport" Ltd.) | 8-20-73, 8-23-76, 8-24-14 | ||
Lovech | 068 | 11800 | - | 63-49-35, 63-48-35 |
Bus Station: | Lovech Bus Station ("Lovech Avtotransport" Ltd. ("Elit Bus")) | 60-36-20 | ||
Transport Companies: | "Union Ivkoni" Ltd., Web-site, Covered Bridge | 60-11-30, 0879/35-63-51 | ||
"Etap Adress" PLC and "Grup Plus"Ltd., Web-site, Bus Station | 60-36-20 | |||
"Vitosha Express" Ltd., Bus Station | 62-00-53 | |||
ÅÒ "Buket-Atanas Lyubenov" | 0886/62-07-20 | |||
Lom | 0971 | 11800 | - | 6-64-85, 0887/39-86-10 |
Bus Station: | Lom Bus Station ("Montana-Avtobusen Transport" Ltd.) | 6-68-46 | ||
Transport Companies: | "Union Ivkoni" Ltd., Web-site, 10 Dunavska Str. | 6-68-95, 0879/35-60-50 | ||
Lukovit | 0697 | 11800 | - | - |
Bus Station: | Lukovit Bus Station (ET "Spark 2001 Iskra Stefanova") | 5-25-27 | ||
Lyubimets | 03751 | 11800 | - | - |
Bus Station: | Lyubimets Bus Station ("Avtotransport Lyubimets" Ltd.) | 72-31 | ||
Transport Companies: | Transport Agency "Òîrrå", Web-site, against the Municipality | 0889/63-49-02, 0888/88-79-18, 0888/20-93-00, 0884/65-95-54 | ||
Madan | 0308 | 11800 | - | - |
Bus Station: | Madan Bus Station | - | ||
Malko Tarnovo | 05952 | 11800 | - | - |
Bus Station: | Malko Tarnovo Bus Station | - | ||
Mezdra | 0910 | 11800 | - | 91-33-33, 9-25-51, 0884/40-57-18 |
Bus Station: | Mezdra Bus Station (Mezdra Municipal Administration) | 9-22-10 | ||
Transport Companies: | "Tsvetina" Ltd., Web-site, 52V Sv. sv. Kiril i Medodiy Str. | 9-29-39, 0887/42-43-20 | ||
Melnik | 07437 | 1180022-12 (Post Office) | - | Damyanitsa Railway Station 07430/22-21 |
Momchilgrad | 03631 | 11800 | - | 21-18 |
Bus Station: | Momchilgrad Bus Station (ÅÒ "Franga-96-Shuaib Sali") | 23-66 | ||
Transport Companies: | "Arda Tur" Ltd., Web-site, Facebook, Office Momchilgrad | 0700 20 544, 0899/13-47-68, 0892/20-73-39, 47-67 | ||
Montana | 096 | 11800 | - | 30-58-46, 0884/40-57-98 |
Bus Station: | Montana Bus Station ("Montana AT" Ltd.), 71 Hristo Botev Blvd. | 30-67-70, 30-64-54 | ||
Transport Companies: | "Union Ivkoni" Ltd., Web-site, 53 Treti Mart Blvd., fl. 2 | 30-05-26, 0879/35-62-47 | ||
"Montana AT" Ltd., 71 Hristo Botev Blvd. | 30-67-70, 30-64-54 | |||
"Vitosha Express" Ltd., 70 Hristo Botev Blvd., Printing House | 30-13-77 | |||
Nesebar | 0554 | 11800 | - | - |
Bus Station: | See Slanchev Bryag, Resort | - | ||
Nova Zagora | 0457 | 11800 | - | 6-20-93 |
Bus Station: | Nova Zagora Bus Station ("Vazrazhdane" ÎÒPÊ) | 6-22-37 | ||
Transport Companies: | "Dichoni" Ltd., Web-site, Petko Enev Str. | 2-26-86 | ||
"Trans 5" Ltd., Web-site, Center | 0885/30-40-73 | |||
Novi Pazar | 0537 | 11800 | - | - |
Bus Station: | Novi Pazar Bus Station ("Shumen Patnicheski Avtotransport" Ltd.), Web-site | 2-25-81, 0884/37-78-76 | ||
Transport Companies: | "Union Ivkoni" Ltd., Web-site, 16 Patriarh Evtimiy Str. | 0879/35-61-34 | ||
Obzor | 0556 | 11800 | - | - |
Bus Station: | Obzor Bus Station (Nesebar Municipal Administration) | 3-32-96, 3-32-95 | ||
Omurtag | 0605 | 11800 | - | - |
Bus Station: | Omurtag Bus Station ("Targovska Baza-Omurtag" Ltd.) | 6-23-79 | ||
Transport Companies: | "Kenta" PLC, 35 Tsar Osvoboditel Blvd. | 6-21-15, 6-22-42d> | ||
Pavel Banya | 04361 | 11800 | - | - |
Bus Station: | Pavel Banya Bus Station ("Kumaks-Invest" Ltd.), Tsentralen Square | 20-45 | ||
Pavlikeni | 0610 | 11800 | - | 5-30-33 |
Bus Station: | Pavlikeni Bus Station ("Pavtrans-97" PLC) | 5-26-51 | ||
Transport Companies: | "Aleks ÎÊ" Ltd., Web-site, Bus Station | 0899/96-16-16 | ||
Pazardzhik | 034 | 11800 | - | 44-47-20 |
Bus Station: | Pazardzhik Bus Station ("Troleybusen Transport-Pazardzhik" PLC), Web-site, Hristo Kasapvelev Str. | 99-00-09, 0892/22-27-42 | ||
Pamporovo, Resort | 0309 | 11800 | - | - |
Bus Station: | Pamporovo Bus Station ("Pamporovo" Ltd.) | 5-83-14 | ||
Panagyurishte | 0357 | 11800 | - | - |
Bus Station: | Panagyurishte Bus Station ("Avtotrans-1" Ltd.) | 6-32-25 | ||
Transport Companies: | "Avtotrans-1" Ltd. | 6-32-27, 6-32-25 | ||
SD "Trans Express-sadruzhie" | 0888/23-03-51 | |||
Panichishte, Village | 0707 | 11800 | - | - |
Pernik | 076 | 11800 | - | 60-30-50, 0887/39-84-37 |
Bus Station: | Pernik Bus Station | - | ||
Transport Companies: | "Troleybusen Transport" Ltd., 1 Petar Penchev Str., Web-site | 0895/51-46-50, 0895/51-46-64 | ||
"Union Ivkoni" Ltd., Web-site, Bus Station | 60-14-82, 0879/35-60-34 | |||
"Patnicheski Prevozi-Pernik" Ltd., 6 Statsionna Str. | 60-12-33, 60-11-80 | |||
"YUML Turs-93" Ltd., Facebook | 0897/81-37-22, 0897/81-37-30 | |||
Transport cooperative "Bus-Pernik", Web-site, 1 Zheleznicharska Str. | 0898 / 61-78-97 | |||
Perushtitsa | 03143 | 11800 | - | - |
Petrich | 0745 | 11800 | - | 6-71-57, 6-00-36 |
Bus Stations: | Petrich "State" Bus Station ("Trans-Yug" Ltd.) | 6-21-36 | ||
Petrich "Private" Bus Station | 6-20-51 | |||
Transport Companies: | "Union Ivkoni" Ltd., Web-site, Bus Station, 6 Svoboda Str. | 0879/35-63-42 | ||
"Union Ivkoni" Ltd., Web-site, Chona | 0887/33-73-76 | |||
Peshtera | 0350 | 11800 | - | 6-21-58 |
Bus Station: | Peshtera Bus Station ("Transserviz" Ltd.) | 6-22-76 | ||
Transport Companies: | "Transserviz" Ltd., 158 Mihail Takev Str. | 6-36-72 | ||
"Union Ivkoni" Ltd., Web-site, 2 Vasil Petleshkov Str. | 0879/35-60-37 | |||
Pirdop | 07181 | 11800 | - | 57-71, 57-86 |
Bus Station: | Pirdop Bus Station | - | ||
Pleven | 064 | 11800 | - | 83-11-33 |
Bus Station: | Pleven Bus Station (Galena Ltd.), 1 Ivan Mindilikov Square | 81-06-06, 0889/99-19-10, 0887/91-04-06 | ||
Transport Companies: | "Troleybusen Transport" Ltd., 4 Kichevo Str., Web-site | 83-90-78 | ||
"Union Ivkoni" Ltd., Web-site, Bus Station | 80-41-40 | |||
"Union Ivkoni" Ltd., Web-site, 4 Danail Popov Blvd. | 84-75-19, 0879/35-63-46 | |||
"Trans 5" Ltd., Web-site, Bus Station | 96-01-16, 0885/30-40-75 | |||
"Elit-97" Ltd., Web-site | 84-54-52, 0889/42-75-26, 0888/68-17-24 | |||
Plovdiv | 032 | 11800 | - | 62-27-29, 63-27-20, 62-27-32 |
Bus Stations: | Rodopi Bus Station-Plovdiv ("Hebros Bus" Ltd.), Web-site, 1 Makedonia Blvd. | 65-78-28, 65-78-26,65-78-25 | ||
North Bus Station-Plovdiv ("Hebros Bus" Ltd.), Web-site, 2 Dimitar Stambolov Str. | 95-37-05, 95-30-11, 95-70-57 | |||
South Bus Station-Plovdiv ("Hebros Bus" Ltd.), Web-site, 47 Hristo Botev Blvd. | 62-69-37, 63-29-02, 63-11-37 | |||
Transport Companies: | "Gradski Transport-Plovdiv" PLC, 2 Dimitar Stambolov Str., Web-site | 92-12-11, 92-12-48 | ||
"Union Ivkoni" Ltd., Web-site, Rodopi Bus Station | 0879/35-62-49 | |||
"Union Ivkoni" Ltd., Web-site, North Bus Station | 0879/35-62-36 | |||
"Union Ivkoni" Ltd., Web-site, South Bus Station | 26-47-61, 0879/35-61-50, 0879/35-63-77 | |||
"Union Ivkoni" Ltd., Web-site, Central Rail Way Station - subway | 62-83-65, 0879/35-61-23 | |||
"Etap Adress" PLC and "Grup Plus" Ltd., Web-site, South Bus Station | 63-20-82 | |||
